null
|
Nr. | Kører | Racer | Tid |
|
1. | Adam Carroll | Dallara-Opel | 1:02,782 |
2. | Alvaro Parente | Dallara-Mugen | 1:02,930 |
3. | Nelson Piquet | Dallara-Mugen | 1:02,962 |
|
4. | Ernesto Viso | Dallara-Opel | 1:03,068 |
5. | James Rossiter | Dallara-Opel | 1:03,470 |
6. | Lucas di Grassi | Dallara-Renault | 1:03,480 |
|
7. | Danilo Dirani | Dallara-Mugen | 1:03,502 |
8. | Andrew Thompson | Dallara-Renault | 1:03,507 |
9. | Clivio Piccione | Dallara-Mugen | 1:03,570 |
|
10. | Will Davison | Dallara-Opel | 1:03,587 |
11. | Marko Asmer | Dallara-Renault | 1:03,602 |
12. | Fairuz Fauzy | Dallara-Opel | 1:03,613 |
|
13. | Danny Watts | Lola-Mugen | 1:03,677 |
14. | Will Power | Dallara-Mugen | 1:03,718 |
15. | Karun Chandhok | Dallara-Mugen | 1:03,719 |
|
16. | Ryan Lewis * | Dallara-Mugen | 1:04,274 |
17. | Stephen Jelley * | Dallara-Opel | 1:04,343 |
18. | James Walker | Dallara-Renault | 1:04,365 |
|
19. | Barton Mawer * | Dallara-Opel | 1:04,936 |
20. | Vasilije Calasan * | Dallara-Mugen | 1:05,222 |
21. | Adam Langley-Khan * | Dallara-Mugen | 1:05,259 |
|
22. | Ronayne O'Mahony | Dallara-Opel | 1:05,671 |
23. | Ajit Kumar * | Dallara-Mugen | 1:07,821 |
|
Kørere med *markering, deltager i Scholarship mesterskabet.
Benji
Læs mere om: 04/04/04 - Donington Park - Formel 3 UK |