Honda's testkører Anthony Davidson satte den hurtigste tid i den første af de fri træninger forud for Australiens Grand Prix 2006. Tiderne fra 1. fri træning:
|
Plac. | Kører | Team | Tid | Omg. |
|
1 | Anthony Davidson | Honda | 1:28,259 | 26 |
2 | Robert Doornbos | Red Bull | 1:28,559 | 19 |
3 | Jacques Villeneuve | BMW-Sauber | 1:28,595 | 16 |
|
4 | Kimi Raikkonen | McLaren | 1:28,713 | 5 |
5 | Felipe Massa | Ferrari | 1:29,025 | 7 |
6 | Michael Schumacher | Ferrari | 1:29,041 | 5 |
|
7 | Ralf Schumacher | Toyota | 1:29,411 | 5 |
8 | Alexander Wurz | Williams | 1:29,461 | 19 |
9 | Robert Kubica | BMW-Sauber | 1:29,576 | 13 |
|
10 | Christian Klien | Red Bull | 1:29,801 | 7 |
11 | David Coulthard | Red Bull | 1:29,878 | 9 |
12 | Scott Speed | Toro Rosso | 1:31,017 | 8 |
|
13 | Christijan Albers | Midland | 1:31,039 | 9 |
14 | Tiago Monteiro | Midland | 1:31,812 | 10 |
15 | Takuma Sato | Super Aguri | 1:34,036 | 9 |
|
16 | Yuji Ide | Super Aguri | 1:36,684 | 19 |
17 | Markus Winkelhock | Midland | 1:36,859 | 17 |
18 | Neel Jani | Toro Rosso | 1:40,818 | 4 |
|
19 | Fernando Alonso | Renault | no time | 2 |
20 | Giancarlo Fisichella | Renault | no time | 2 |
21 | Jarno Trulli | Toyota | no time | 2 |
|
22 | Juan Pablo Montoya | McLaren | no time | 1 |
23 | Nick Heidfeld | BMW-Sauber | no time | 1 |
24 | Rubens Barrichello | Honda | no time | 1 |
|
25 | Vintantonio Liuzzi | Toro Rosso | no time | 1 |
26 | Mark Webber | Williams | DNS | 0 |
27 | Nico Rosberg | Williams | DNS | 0 |
|
28 | Jenson Button | Honda | DNS | 0 |
|
Hr. Nielsen
Læs mere om: 02/04/06 - Albert Park - Formel 1 - FIA F1 |