Igen var det testkørerne der var hurtigst, de indtog de tre første pladser, med Anthony Davidson som den hurtigste af dem. Hurtigste regulære kører var Jenson Button på 4. pladsen.
|
Plac. | Kører | Team | Tid | Omg. |
|
1 | Anthony Davidson | Honda | 1:26,822 | 28 |
2 | Alexander Wurz | Williams | 1:26,832 | 27 |
3 | Robert Kubica | BMW-Sauber | 1:27,200 | 25 |
|
4 | Jenson Button | Honda | 1:27,213 | 12 |
5 | Fernando Alonso | Renault | 1:27,443 | 14 |
6 | Michael Schumacher | Ferrari | 1:27,658 | 16 |
|
7 | Kimi Raikkonen | McLaren | 1:27,773 | 18 |
8 | Rubens Barrichello | Honda | 1:28,075 | 20 |
9 | Juan Pablo Montoya | McLaren | 1:28,200 | 15 |
|
10 | Felipe Massa | Ferrari | 1:28,227 | 17 |
11 | Giancarlo Fisichella | Renault | 1:28,280 | 11 |
12 | Jacques Villeneuve | BMW-Sauber | 1:28,440 | 22 |
|
13 | David Coulthard | Red Bull | 1:28,531 | 18 |
14 | Mark Webber | Williams | 1:28,880 | 10 |
15 | Nick Heidfeld | BMW-Sauber | 1:29,053 | 5 |
|
16 | Jarno Trulli | Toyota | 1:29,138 | 20 |
17 | Scott Speed | Toro Rosso | 1:29,196 | 18 |
18 | Ralf Schumacher | Toyota | 1:29,379 | 16 |
|
19 | Tiago Monteiro | Midland | 1:29,713 | 21 |
20 | Robert Doornbos | Red Bull | 1:29,876 | 32 |
21 | Christian Klien | Red Bull | 1:29,879 | 9 |
|
22 | Nico Rosberg | Williams | 1:29,933 | 11 |
23 | Neel Jani | Toro Rosso | 1:30,686 | 26 |
24 | Vintantonio Liuzzi | Toro Rosso | 1:30,734 | 14 |
|
25 | Christijan Albers | Midland | 1:30,830 | 18 |
26 | Merkus Winkelhock | Midland | 1:31,260 | 25 |
27 | Takuma Sato | Super Aguri | 1:32,556 | 27 |
|
28 | Yuji Ide | Super Aguri | 1:34,224 | 22 |
|
Hr. Nielsen
Læs mere om: 02/04/06 - Albert Park - Formel 1 - FIA F1 |