På en regnvåd bane, sætter Allan McNish hurtigste tid, i Audi Sport Team Jost nr 7, foran den anden Team Jost Audi.
|
Pos | Nr | | Team | Klasse | Session 1 | Gap |
|
1 | 7 | | Audi Sport Team Joest | LMP1 | 4:19.863 | |
2 | 8 | | Audi Sport Team Joest | LMP1 | 4:23.070 | 3.207 |
3 | 17 | | Pescarolo Sport | LMP1 | 4:23.443 | 3.580 |
|
4 | 16 | | Pescarolo Sport | LMP1 | 4:24.135 | 4.272 |
5 | 9 | | Creation Autosportif | LMP1 | 4:24.621 | 4.758 |
6 | 20 | | Pierre Bruneau | LMP2 | 4:25.398 | 5.535 |
|
7 | 14 | | Racing for Holland | LMP1 | 4:30.820 | 10.957 |
8 | 007 | | Aston Martin Racing | LMGT1 | 4:31.179 | 11.316 |
9 | 009 | | Aston Martin Racing | LMGT1 | 4:32.053 | 12.190 |
|
10 | 5 | | Swiss Spirit | LMP1 | 4:32.957 | 13.094 |
11 | 13 | | Courage Competition | LMP1 | 4:33.067 | 13.204 |
12 | 67 | | Convers Menx Team | LMGT1 | 4:33.561 | 13.698 |
|
13 | 33 | | Intersport Racing | LMP2 | 4:34.160 | 14.297 |
14 | 6 | | Lister Storm Racing | LMP1 | 4:34.644 | 14.781 |
15 | 25 | | RML | LMP2 | 4:35.048 | 15.185 |
|
16 | 12 | | Courage Competition | LMP1 | 4:35.943 | 16.080 |
17 | 62 | | Russian Age Racing | LMGT1 | 4:37.041 | 17.178 |
18 | 39 | | Chamberlain Synergy | LMP2 | 4:37.362 | 17.499 |
|
19 | 32 | | Barazi Epsilon | LMP2 | 4:38.608 | 18.745 |
20 | 61 | | Russian Age Racing | LMGT1 | 4:40.097 | 20.234 |
21 | 66 | | ACEMCO Motorsports | LMGT1 | 4:43.103 | 23.240 |
|
22 | 90 | | White Lightning Racing | LMGT2 | 4:43.367 | 23.504 |
23 | 69 | | BMS Scuderia Italia | LMGT1 | 4:43.617 | 23.754 |
24 | 72 | | Alphand Aventures | LMGT1 | 4:43.975 | 24.112 |
|
25 | 37 | | Paul Belmondo Racing | LMP2 | 4:45.086 | 25.223 |
26 | 76 | | IMSA Perf. Matmut | LMGT2 | 4:47.900 | 28.037 |
27 | 85 | | Spyker Squadron | LMGT2 | 4:48.691 | 28.828 |
|
28 | 35 | | G-Force Racing | LMP2 | 4:48.714 | 28.851 |
29 | 36 | | Paul Belmondo Racing | LMP2 | 4:50.408 | 30.545 |
30 | 80 | | Flying Lizard Motorsports | LMGT2 | 4:50.438 | 30.575 |
|
31 | 22 | | Rollcentre Racing | LMP2 | 4:51.700 | 31.837 |
32 | 24 | | Binnie Motorsports | LMP2 | 4:51.872 | 32.009 |
33 | 83 | | Seikel Motorsports | LMGT2 | 4:53.695 | 33.832 |
|
34 | 50 | | Larbre Competition | LMGT1 | 4:55.957 | 36.094 |
35 | 27 | | Miracle Motorsports | LMP2 | 4:56.168 | 36.305 |
36 | 2 | | Zytek Engineering | LMP1 | 4:56.828 | 36.965 |
|
37 | 86 | | Spyker Squadron | LMGT2 | 4:57.137 | 37.274 |
38 | 53 | | Jloc Isao Noritake | LMGT1 | 4:58.656 | 38.793 |
39 | 77 | | Multimatic Panoz M.S. | LMGT2 | 5:03.616 | 43.753 |
|
40 | 81 | | Team LNT | LMGT2 | 5:03.817 | 43.954 |
41 | 73 | | Ice Pol Racing Team | LMGT2 | 5:05.275 | 45.412 |
42 | 93 | | Team Taisan Advan | LMGT2 | 5:05.305 | 45.442 |
|
43 | 91 | | T2M Motorsport | LMGT2 | 5:06.716 | 46.853 |
44 | 087 | | Scuderia Ecosse | LMGT2 | 5:07.362 | 47.499 |
45 | 89 | | Sebab Automotive Ltd | LMGT2 | 5:10.210 | 50.347 |
|
46 | 98 | | Del Bello Noel | LMGT2 | 5:14.657 | 54.794 |
47 | 30 | | Welter Gerard | LMP2 | 5:15.480 | 55.617 |
48 | 19 | | Chamberlain Synergy | LMP1 | | |
|
49 | 63 | | Corvette Racing | LMGT1 | | |
|
MRR
Læs mere om: 18/06/06 - Le Mans - Le Mans |