Med 2 timer tilbage er der få chancer for dansk totalsejr, men til gengæld er der mere end gode chancer for dannebrog i både GT1 og -2.
|
pos. | # | Team | Klasse | omg. | diff. | pit- stop |
|
1. | 8 | Audi Sport Team Joest | LMP1 | 347 | | 25 |
2. | 17 | Pescarolo Sport | LMP1 | 343 | 4 Laps | 29 |
3. | 7 | Audi Sport Team Joest | LMP1 | 335 | 12 Laps | 27 |
|
4. | 64 | Corvette Racing | LMGT1 | 325 | 22 Laps | 23 |
5. | 7 | Aston Martin Racing | LMGT1 | 319 | 28 Laps | 24 |
6. | 16 | Pescarolo Sport | LMP1 | 319 | 42.149 | 28 |
|
7. | 72 | Alphand Aventures | LMGT1 | 316 | 31 Laps | 26 |
8. | 9 | Aston Martin Racing | LMGT1 | 313 | 34 Laps | 24 |
9. | 62 | Russian Age Racing | LMGT1 | 313 | 31.883 | 29 |
|
10. | 25 | RML | LMP2 | 313 | 1:22.859 | 27 |
11. | 66 | ACEMCO Motorsports | LMGT1 | 309 | 38 Laps | 27 |
12. | 83 | Seikel Motorsports | LMGT2 | 300 | 47 Laps | 21 |
|
13. | 27 | Miracle Motorsports | LMP2 | 298 | 49 Laps | 25 |
14. | 63 | Corvette Racing | LMGT1 | 297 | 50 Laps | 28 |
15. | 24 | Binnie Motorsports | LMP2 | 297 | 2:38.234 | 20 |
|
16. | 81 | Team LNT | LMGT2 | 293 | 54 Laps | 18 |
17. | 53 | Jloc Isao Noritake | LMGT1 | 283 | 64 Laps | 23 |
18. | 87 | Scuderia Ecosse | LMGT2 | 283 | 19:09.390 | 18 |
|
19. | 80 | Flying Lizard Motorsports | LMGT2 | 280 | 67 Laps | 21 |
20. | 33 | Intersport Racing | LMP2 | 272 | 75 Laps | 40 |
21. | 19 | Chamberlain Synergy | LMP1 | 264 | 83 Laps | 22 |
|
22. | 22 | Rollcentre Racing | LMP2 | 264 | 59:57.679 | 21 |
23. | 32 | Barazi Epsilon | LMP2 | 263 | 84 Laps | 26 |
24. | 2 | Zytek Engineering | LMP1 | 262 | 85 Laps | 25 |
|
25. | 93 | Team Taisan Advan | LMGT2 | 262 | 59:08.836 | 19 |
26. | 73 | Ice Pol Racing Team | LMGT2 | 257 | 90 Laps | 24 |
27. | 89 | Sebah Automotive Ltd | LMGT2 | 256 | 91 Laps | 20 |
|
28. | 20 | Pierre Bruneau | LMP2 | 235 | 112 Laps | 23 |
|
Jesper O. Hansen Læs mere om: 18/06/06 - Le Mans - Le Mans |