-næstsidste time Lars Erik Nielsens Seikel-team har haft seriøse gearkasseproblemer den sidste time. Førstepladsen i GT2 er under trussel fra Panoz. Porschen er på banen, men kan bilen holde?
|
1. | 8 | Audi Sport Team Joest | LMP1 | 363 | | 26 |
|
2. | 17 | Pescarolo Sport | LMP1 | 358 | 5 Laps | 31 |
3. | 7 | Audi Sport Team Joest | LMP1 | 350 | 13 Laps | 28 |
4. | 64 | Corvette Racing | LMGT1 | 339 | 24 Laps | 23 |
|
5. | 16 | Pescarolo Sport | LMP1 | 334 | 29 Laps | 30 |
6. | 7 | Aston Martin Racing | LMGT1 | 333 | 30 Laps | 25 |
7. | 72 | Alphand Aventures | LMGT1 | 330 | 33 Laps | 28 |
|
8. | 62 | Russian Age Racing | LMGT1 | 327 | 36 Laps | 30 |
9. | 9 | Aston Martin Racing | LMGT1 | 326 | 37 Laps | 25 |
10. | 25 | RML | LMP2 | 326 | 3:59.032 | 28 |
|
11. | 66 | ACEMCO Motorsports | LMGT1 | 322 | 41 Laps | 29 |
12. | 63 | Corvette Racing | LMGT1 | 311 | 52 Laps | 29 |
13. | 24 | Binnie Motorsports | LMP2 | 310 | 53 Laps | 21 |
|
14. | 27 | Miracle Motorsports | LMP2 | 310 | 1:47.398 | 26 |
15. | 83 | Seikel Motorsports | LMGT2 | 306 | 57 Laps | 22 |
16. | 81 | Team LNT | LMGT2 | 305 | 58 Laps | 19 |
|
17. | 87 | Scuderia Ecosse | LMGT2 | 296 | 67 Laps | 20 |
18. | 80 | Flying Lizard Motorsports | LMGT2 | 293 | 70 Laps | 23 |
19. | 53 | Jloc Isao Noritake | LMGT1 | 283 | 80 Laps | 23 |
|
20. | 33 | Intersport Racing | LMP2 | 281 | 82 Laps | 41 |
21. | 22 | Rollcentre Racing | LMP2 | 277 | 86 Laps | 22 |
22. | 32 | Barazi Epsilon | LMP2 | 277 | 4:20.532 | 28 |
|
23. | 93 | Team Taisan Advan | LMGT2 | 275 | 88 Laps | 19 |
24. | 73 | Ice Pol Racing Team | LMGT2 | 267 | 96 Laps | 25 |
25. | 19 | Chamberlain Synergy | LMP1 | 264 | 99 Laps | 22 |
|
26. | 2 | Zytek Engineering | LMP1 | 263 | 100 Laps | 26 |
27. | 20 | Pierre Bruneau | LMP2 | 235 | 128 Laps | 23 |
|
Jesper O. Hansen Læs mere om: 18/06/06 - Le Mans - Le Mans |