Nic Minassian sikrede Creation endnu en Pole, til lørdagens Petit Le Mans løb på Road Atlanta. Allan McNish var kun 0.081 sekund fra at matche Minassian
|
1. | Nic Minassian, England Harold Primat, Switzerland Jamie Campbell-Walter, England | Creation CA06/H-01 Judd (P1) | 1:10.829 | 129.10 |
|
2. | Rinaldo Capello, Italy Allan McNish, Scotland
| Audi R10 TDI Power (P1) | 1:10.910 | 128.95 |
|
3. | Stefan Johansson, Sweden Johnny Mowlem, England Haruki Kurosawa, Japan | Zytek 06S (P1) | 1:11.090 | 128.63 |
|
4. | Emmanuelle Pirro, Italy Frank Biela, Germany Marco Werner, Germany | Audi R10 TDI Power (P1) | 1:11.372 | 128.12 |
|
5. | Lucas Luhr, Germany Romain Dumas, France Mike Rockenfeller, Germany | Porsche RS Spyder (P2) | 1:11.409 | 128.05 |
|
6. | Sascha Maassen, Germany Timo Bernhard, Germany Emmanuel Collard, France | Porsche RS Spyder (P2) | 1:11.631 | 127.65 |
|
7. | Butch Leitzinger, PA, USA Andy Wallace, England James Weaver, England | Lola B06/10 AER (P1) | 1:11.738 | 127.46 |
|
8. | Chris Dyson, NY, USA Guy Smith, England
| Lola B06/10 AER (P1) | 1:12.007 | 126.99 |
|
9. | Duncan Dayton, NY, USA Memo Gidley, CA, USA Vitor Meira, Brazil | Lola EX257 AER (P1) | 1:12.316 | 126.45 |
|
10. | Liz Halliday, CA, USA Clint Field, OH, USA Jon Field, OH, USA | Lola B05/40 AER (P2) | 1:13.396 | 124.58 |
|
11. | Gunnar Van der Steur, MD, USA Ben Devlin, England Tim Greaves, England | Radical SR 9 AER (P2) | 1:13.533 | 124.35 |
|
12. | Chris McMurry, AZ, USA Michael Lewis, CA, USA Michael Lewis, CA, USA | Lola EX257 AER (P1) | 1:13.772 | 123.95 |
|
13. | Fredy Lienhard Sr., Switzerland Didier Theys, Belgium Eric van de Poele, Belgium | Lola B05/40 Judd (P2) | 1:15.767 | 120.69 |
|
14. | Ron Fellows, Canada Johnny O`Connell, GA, USA Max Papis, Italy | Corvette C6.R (GT1) | 1:18.210 | 116.92 |
|
15. | Olivier Beretta, Monaco Oliver Gavin, England Jan Magnussen, Denmark | Corvette C6.R (GT1) | 1:18.460 | 116.54 |
|
16. | Pedro Lamy, Portugal Stephane Sarrazin, France
| Aston Martin DBR9 (GT1) | 1:18.547 | 116.41 |
|
17. | Jamie Bach, FL, USA Guy Cosmo, NY, USA Elliott Forbes-Robinson, NC, USA | Courage C65 Mazda (P2) | 1:18.710 | 116.17 |
|
18. | Darren Turner, England Tomas Enge, Czech Republic
| Aston Martin DBR9 (GT1) | 1:18.859 | 115.95 |
|
19. | Stephane Ortelli, Monaco Ralf Kelleners, Germany Markus Palttala, Finland | Ferrari 430 GT Berlinetta (GT2) | 1:22.422 | 110.94 |
|
20. | Patrick Long, CA, USA Jorg Bergmeister, Germany Nic Jonsson, Sweden | Porsche 911 GT3 RSR (GT2) | 1:22.545 | 110.78 |
|
21. | Anthony Lazzaro, GA, USA Maurizio Mediani, Italy Marino Franchitti, Scotland | Ferrari 430 GT Berlinetta (GT2) | 1:22.749 | 110.50 |
|
22. | Scott Maxwell, Canada David Brabham, Australia Sebastien Bourdais, France | Panoz Esperante GTLM (GT2) | 1:23.070 | 110.08 |
|
23. | Joey Hand, CA, USA Bill Auberlen, CA, USA Boris Said, CA, USA | BMW E46 M3 (GT2) | 1:23.092 | 110.05 |
|
24. | Gunnar Jeannette, FL, USA Tom Milner, VA, USA Andy Lally, NY, USA | Panoz Esperante GTLM (GT2) | 1:23.149 | 109.97 |
|
25. | Marc Lieb, Germany Johannes van Overbeek, CA, USA Wolf Henzler, Germany | Porsche 911 GT3 RSR (GT2) | 1:23.151 | 109.97 |
|
26. | Seth Neiman, CA, USA Lonnie Pechnik, CA, USA Darren Law, AZ, USA | Porsche 911 GT3 RSR (GT2) | 1:23.294 | 109.78 |
|
27. | Justin Marks, CA, USA Bryan Sellers, OH, USA Ian James, England | BMW E46 M3 (GT2) | 1:23.307 | 109.76 |
|
28. | Marcel Tiemann, Germany Dominik Farnbacher, Germany Robin Liddell, Scotland | Porsche 911 GT3 RSR (GT2) | 1:23.514 | 109.49 |
|
MRR
Læs mere om: 30/09/06 - Road Atlanta - ALMS |