null
|
Pl. | # | Team | Mærke | Tid |
|
1. | 509 | De Rooy 2007 | Ginaf X2222 | 1:40:00 |
2. | 501 | Exact-MAN | MAN TGA 4x4 Special T4 | 1:40:20 |
3. | 500 | Kamaz-Master | Kamaz 4911 | 1:40:46 |
|
4. | 508 | Exact-MAN | MAN TGA 4X4 Special T4 | 1:42:39 |
5. | 513 | Ginaf Rally Power | Ginaf X2222 | 1:45:31 |
6. | 517 | Epsilon | Mercedes 41.54 8x8 | 1:51:10 |
|
7. | 515 | Hans Bekx Team Sport | DAF 85 | 1:51:58 |
8. | 505 | Kamaz-Master | Kamaz 4911 | 1:53:27 |
9. | 510 | Tedom Truck | LIAZ 111 154D | 1:54:23 |
|
10. | 503 | Petrobras - Lubrax | Tatra 815 | 1:55:33 |
11. | 518 | Ginaf Rally Power | Ginaf X2222 | 2:00:01 |
12. | 535 | Xtreme Plus | Mercedes Unimog | 2:04:35 |
|
13. | 512 | Loprais Tatra Team | Tatra Puma Evo III | 2:04:52 |
14. | 507 | Hino Sugawara | Hino Ranger Pro FT | 2:06:19 |
15. | 504 | Hino Sugawara | Hino Ranger Pro FT | 2:08:02 |
|
16. | 506 | Motorsport Italia Srl | Iveco Trakker A190 | 2:10:10 |
17. | 538 | KTM Austria | MAN L90 | 2:10:11 |
18. | 534 | Vismara Sport System | Mercedes | 2:10:37 |
|
19. | 542 | Repsol Mitsubishi Ralli | Mercedes 2635 AK | 2:17:51 |
20. | 521 | Flex Dakar Team | MAN 18.285 Evo II | 2:17:54 |
21. | 520 | -- | MAN | 2:18:23 |
|
22. | 514 | -- | MAN 27.464 | 2:19:11 |
23. | 550 | Team Isuzu - Europe | Iveco Eurocargo | 2:20:39 |
24. | 527 | Kamaz-Master | Kamaz 4911 | 2:22:03 |
|
25. | 539 | KTM Austria | MAN L90 | 2:22:56 |
26. | 525 | Unimog Racing Team | Mercedes Unimog U500 | 2:23:03 |
27. | 543 | Volkswagen Motorsport | MAN L90 | 2:24:01 |
|
28. | 529 | -- | Mercedes 1550L | 2:24:58 |
29. | 552 | Volkswagen Motorsport | MAN L90 | 2:26:12 |
30. | 541 | F | Renault | 2:26:21 |
|
31. | 579 | Van Deijne | Ginaf M2223 | 2:26:55 |
32. | 564 | Opel Racing Team | MAN 18.285 LAK | 2:29:07 |
33. | 516 | Exact-MAN | MAN TGA H52 18.480 | 2:29:30 |
|
34. | 545 | Repsol Mitsubishi Ralli | Mercedes 2635 AK | 2:30:14 |
35. | 574 | Tibau Racing | DAF AV75PC | 2:30:35 |
36. | 532 | -- | Mercedes Unimog | 2:31:29 |
|
37. | 533 | Point Sas | Mercedes Unimog U400 | 2:31:44 |
38. | 536 | Diverse Extrem Team | Mercedes 1550 | 2:32:43 |
39. | 561 | Palik Racing Team | MAN LE 18.280 | 2:33:05 |
|
40. | 549 | Tibau Team / Ralliart I | Mercedes | 2:33:18 |
41. | 555 | Overdrive Racing | MAN L2000 | 2:34:43 |
42. | 524 | Trifene 200/MAN Portuga | MAN M200 | 2:34:51 |
|
43. | 562 | Toyota Auto Body | MAN | 2:34:52 |
44. | 556 | Team Gordon | MAN L90 | 2:35:00 |
45. | 576 | Loomans | MAN | 2:36:36 |
|
46. | 575 | Xtreme Plus | Mercedes Unimog | 2:36:59 |
47. | 554 | Fast & Speed | MAN L90 | 2:37:53 |
48. | 544 | X-raid | MAN L90 | 2:39:15 |
|
49. | 571 | Guardia Civil Rally Rai | Mercedes Unimog V500 | 2:39:37 |
50. | 530 | Ginaf Rally Power | Ginaf X2222 | 2:41:37 |
51. | 557 | Team Fiat Pandakar | Iveco Trakker | 2:45:59 |
|
52. | 567 | Tecnosport-Italia | MAN 18.285 CAK | 2:46:47 |
53. | 577 | Red Line Off Road Team | Mercedes | 2:47:13 |
54. | 526 | P & T Racing Team | Iveco Trakker | 2:49:36 |
|
55. | 573 | Epsilon | Mercedes 1936 | 2:51:07 |
56. | 580 | Guardia Civil Rally Rai | Mercedes Unimog V500 | 2:52:20 |
57. | 531 | Ginaf Rally Power | Ginaf X2222 | 2:52:39 |
|
58. | 570 | Dakarsport.Com | Ginaf X2221 4X4 | 3:04:04 |
59. | 582 | Mehari 2Cv Club Cassis | Mercedes 1936 AK | 3:04:12 |
60. | 566 | Rallye Raid Concept | MAN | 3:04:19 |
|
61. | 547 | X-raid | MAN L90 | 3:04:31 |
62. | 581 | Epsilon | Mercedes 2635 | 3:12:41 |
63. | 560 | Lohr/ORC | Mercedes Unimog 400 | 3:14:01 |
|
64. | 548 | F | Renault | 3:14:34 |
65. | 528 | De Rooy 2007 | Ginaf X2222 | 3:14:45 |
66. | 519 | Livescore | Tatra 815 | 3:22:01 |
|
67. | 569 | Ronn Bailey Motorsports | Renault Kerax | 3:24:47 |
68. | 572 | Wide Open Africa | Mercedes 1844 | 3:28:25 |
69. | 540 | Rally Raid Uk | Mercedes 13935 | 3:32:27 |
|
70. | 537 | -- | Renault Kerax 6X6 | 3:33:55 |
71. | 523 | Epsilon | MAN TGA | 3:34:35 |
72. | 502 | De Rooy 2007 | Ginaf X2222 | 3:40:38 |
|
73. | 583 | Toyota Challenge | Renault Kerax | 3:45:31 |
74. | 511 | Hans Bekx Team Sport | DAF 85 | 3:55:56 |
75. | 568 | Renault Leeuw Dakar Tea | Renault Kerax | 4:08:30 |
|
76. | 553 | Team Dessoude | Mercedes 1935 | 4:10:32 |
77. | 585 | Tibau Racing | Mercedes 2235 AK | 4:15:40 |
78. | 584 | Plaza Manuel | Renault Kerax | 4:29:19 |
|
79. | 565 | Bowler Spirit | MAN | 4:36:35 |
80. | 558 | Tecnosport-Italia | Mercedes Unimog AGU 1550L | 4:52:35 |
|
Hr. Nielsen
Læs mere om: 06/01/07 - Dakar Rally |