Blot 25 sekunder skilte de to Volkswagen Motorsport mandskaber De Villiers og Von Zitzewz, samt Sainz og Perin på dagens specialprøve, hvor de besatte henholdsvis første og anden pladserne. Tiderne fra 3. etape:
|
Pl. | # | Kørere | Mærke | Tid |
|
1. | 301 | De Villiers, Von Zitzewz | Volkswagen Race Touareg 2 | 2:46:12 |
2. | 303 | Sainz, Perin | Volkswagen Race Touareg 2 | 2:46:37 |
3. | 302 | Peterhansel, Cottret | Mitsubishi Pajero MPR13 | 2:49:30 |
|
4. | 300 | Alphand, Picard | Mitsubishi Pajero MPR13 | 2:49:54 |
5. | 305 | Miller, Pitchford | Volkswagen Race Touareg 2 | 2:50:07 |
6. | 313 | Sousa, Schulz | Volkswagen Race Touareg 2 | 2:51:48 |
|
7. | 306 | Masuoka, Maimon | Mitsubishi Pajero MPR13 | 2:51:52 |
8. | 304 | Roma, Cruz | Mitsubishi Pajero MPR13 | 2:55:30 |
9. | 312 | Chicherit, Baumel | BMW X3 cc | 2:55:32 |
|
10. | 309 | Al Attiyah, Guehennec | BMW X3 cc | 2:58:28 |
11. | 308 | Vatanen, Pons | Volkswagen Race Touareg 2 | 2:59:03 |
12. | 310 | Schlesser, Debron | Schlesser-Ford-Raid | 3:00:38 |
|
13. | 317 | Lavieille, Borsotto | Nissan Pickup | 3:04:28 |
14. | 321 | Rousselot, Mondesir | Nissan | 3:04:36 |
15. | 322 | Nobre, Palmeiro | BMW X5 cc | 3:11:32 |
|
16. | 315 | Shmakov, Meshcheryakov | Zil Buggy | 3:12:00 |
17. | 336 | Orioli, Rosolen | Isuzu D-Max | 3:12:34 |
18. | 328 | Vigouroux, Winocq | Chevrolet Silverado | 3:13:44 |
|
19. | 326 | Jean-Joseph, Boyere | Buggy | 3:13:46 |
20. | 307 | Kleinschmidt, Thorner | BMW X3 cc | 3:14:58 |
21. | 320 | Gordon, Grider | Hummer H3 | 3:15:04 |
|
22. | 355 | Novitskiy, Tyupenkin | Mitsubishi Triton | 3:16:05 |
23. | 354 | Berkut, Nikolaev | Mitsubishi Triton | 3:16:08 |
24. | 337 | Alen, Tornabell | Isuzu D-Max | 3:16:16 |
|
25. | 327 | Loix, Vaanholt | Honda buggy | 3:19:27 |
26. | 457 | Zapletal, Janacek | Mitsubishi Pajero DiD | 3:21:33 |
27. | 446 | Naglis, Petersons | Mitsubishi Pajero | 3:21:38 |
|
28. | 392 | Inocencio, Santos | Mitsubishi Pajero DiD | 3:22:20 |
29. | 385 | Dambis, Zarins | OSC OSCar 03 | 3:22:34 |
30. | 395 | Inocencio, Fiuza | Mitsubishi Pajero DiD | 3:23:43 |
|
31. | 331 | Housieaux, Polato | Mitsubishi Pajero | 3:24:01 |
32. | 367 | Liu, Henninot | Mitsubishi Pajero | 3:24:25 |
33. | 397 | Ximenez, Roldan | Mitsubishi Pajero DiD | 3:26:55 |
|
34. | 403 | Gibon, Gibon | Bowler Wildcat | 3:28:33 |
35. | 314 | Monterde, Lurquin | BMW X5 cc | 3:28:41 |
36. | 351 | Petersen, Stevenson | Chevrolet buggy | 3:28:50 |
|
37. | 341 | Machado, Dronne | Toyota Land Cruiser | 3:29:04 |
38. | 323 | Barbosa, Ramalho | Nissan Proto 05 | 3:30:07 |
39. | 361 | Pornsiriched, Brucy | Mitsubishi Triton | 3:30:52 |
|
40. | 353 | Tollefsen, Evans | Bowler Wildcat 200 | 3:31:08 |
41. | 344 | Ikemachi, Sugimura | Mitsubishi Pajero V60 | 3:31:38 |
42. | 319 | Muller, Metge | Nissan Proto 05 | 3:32:35 |
|
43. | 325 | Chabot, Pillot | Toyota Land Cruiser | 3:34:24 |
44. | 339 | Ratet, Cattarelli | Toyota Land Cruiser | 3:35:12 |
45. | 343 | Strugo, Ferri | Nissan Pathfinder | 3:35:25 |
|
46. | 359 | Traglio, Bartholome | Nissan Patrol GR Y61 | 3:36:07 |
47. | 333 | Palik, Darazsi | Nissan Navara | 3:37:09 |
48. | 373 | Wallenwein, Schuenemann | Honda buggy | 3:37:17 |
|
49. | 332 | Guinot, Kroiss | Volkswagen Tarek | 3:38:02 |
50. | 368 | Errandonea, Garcin | SMG buggy | 3:38:03 |
51. | 413 | Anglada, Oller | Mitsubishi L200 | 3:39:02 |
|
52. | 374 | Van Deijne, Rosegaar | Mitsubishi L200 | 3:40:49 |
53. | 460 | Rochelle, Pugh | Bowler Wildcat 200 | 3:41:11 |
54. | 364 | Turon-Barrere, Monbeig | SEAT buggy | 3:41:42 |
|
55. | 318 | Henrard, Becue | Volkswagen Tarek | 3:42:13 |
56. | 380 | Plaza, De Quinto | Mitsubishi L200 | 3:42:24 |
57. | 468 | Amaral, Amaral | Bowler Wildcat 200 | 3:42:37 |
|
58. | 386 | Azis, Princis | OSC OSCar 03 | 3:43:04 |
59. | 345 | Belmondo, Leneveu | Nissan Pathfinder | 3:43:10 |
60. | 362 | Ivanov, Demyanenko | Nissan Pathfinder R50 | 3:43:43 |
|
61. | 415 | Vilar, Gameiro | Nissan Patrol | 3:43:46 |
62. | 378 | Salinero, Ruiz | Nissan Terrano II | 3:44:43 |
63. | 372 | Soloviev, Zhiltsov | Mitsubishi Montero | 3:44:48 |
|
64. | 342 | Shinozuka, Di Persio | Nissan Pathfinder | 3:45:32 |
65. | 402 | Martin, Metz | Bowler Wildcat 200 | 3:45:40 |
66. | 381 | Wauters, Dejonghe | Toyota RAV4 | 3:46:53 |
|
67. | 358 | Leal | Mitsubishi Pajero | 3:47:25 |
68. | 384 | Foj, Vila | Toyota Land Cruiser | 3:47:26 |
69. | 334 | Kis, Czegledi | Nissan Navara | 3:48:14 |
|
70. | 376 | Besson, Kornstein | Mercedes ML430 | 3:48:52 |
71. | 401 | Fromont, Fromont | Bowler Wildcat | 3:49:02 |
72. | 377 | Thomasse, Larroque | Mercedes buggy | 3:49:04 |
|
73. | 383 | Barbier, Barbier | Mitsubishi Pajero | 3:49:14 |
74. | 379 | Loomans, Smets | Bowler Wildcat 200 | 3:49:38 |
75. | 340 | Mitsuhashi, Miura | Toyota Land Cruiser | 3:49:40 |
|
76. | 416 | Bourgin, Ancement | Nissan Pathfinder | 3:50:08 |
77. | 472 | Arenas, Reig | Bowler Wildcat 200 | 3:50:20 |
78. | 360 | Van Den, Feryn | Toyota RAV4 | 3:50:56 |
|
79. | 438 | Schoo, Koning | Desert Warrior | 3:51:28 |
80. | 352 | Katayama, Saiki | Toyota Land Cruiser | 3:52:48 |
81. | 338 | Szalay, Bunkoczi | Opel Frontera | 3:54:20 |
|
82. | 393 | Carapeta, Corticadas | Bowler Wildest | 3:55:02 |
83. | 399 | Tollefsen, Cole | Bowler Wildcat | 3:55:16 |
84. | 411 | Nicolas Diaz, Borrero | Bowler Wildcat 200 | 3:56:14 |
|
85. | 434 | Radet, Gerard | Desert Warrior | 3:56:32 |
86. | 433 | Hugounenq, Coste | Desert Warrior | 3:56:55 |
87. | 363 | Sireyjol, Vidal | Bowler Wildcat 200 | 3:57:53 |
|
88. | 422 | Antas, Antoniolli | Nissan Pathfinder | 3:59:38 |
89. | 420 | Farges, Paluch | Toyota Land Cruiser 120 | 4:00:29 |
90. | 329 | Holowczyc, Fortin | Nissan Navara | 4:02:46 |
|
91. | 437 | Pujolar, Martin | Toyota Land Cruiser | 4:02:58 |
92. | 375 | Marques, Benedi | Toyota | 4:03:18 |
93. | 467 | Julien, Gambillon | Renault | 4:03:46 |
|
94. | 389 | Leyds, Kragt | Bowler Wildcat 200 | 4:04:36 |
95. | 449 | Maire | Bowler Wildcat | 4:04:39 |
96. | 410 | Montillet, Suchet | Nissan Pathfinder | 4:06:32 |
|
97. | 459 | Billaut, Schurger | Toyota Land Cruiser | 4:06:41 |
98. | 465 | Olive, Olive | Toyota Land cruiser | 4:09:04 |
99. | 390 | Aarts, Rijpma | Bowler Wildcat 200 | 4:09:38 |
|
100. | 405 | Jerie, Bruynkens | Renault Megane | 4:09:39 |
101. | 470 | Basilio, Ferreira | Bowler Wildcat 200 | 4:09:42 |
102. | 466 | Maimi, Olive | Toyota Land cruiser | 4:10:14 |
|
103. | 365 | Smulevici, Brousse | Nissan Patrol | 4:10:20 |
104. | 454 | Leplat, Ferrand | Bowler Wildcat 200 | 4:10:29 |
105. | 421 | Jacobs, Jacobs | Desert Warrior | 4:10:44 |
|
106. | 391 | Coronel, Uljee | Bowler Wildcat 200 | 4:10:55 |
107. | 396 | Bosch, Prat | Mitsubishi L200 | 4:12:41 |
108. | 452 | Bonfils, Chanoine | Desert Warrior | 4:13:17 |
|
109. | 346 | Yamada, Arakawa | Toyota Land Cruiser | 4:13:20 |
110. | 427 | Godet | SMG buggy | 4:15:40 |
111. | 474 | Bas, Fockenier | Mitsubishi L200RS | 4:16:57 |
|
112. | 483 | Nicolas, Bosch | Bowler Wildcat 200 | 4:17:10 |
113. | 404 | Manresa, Marco | Nissan Patrol GR | 4:17:10 |
114. | 486 | Rodriguez, Iribarren | Mitsubishi Pajero Evo | 4:18:28 |
|
115. | 464 | Herrador, Gomez | Bowler Wildcat 200 | 4:18:45 |
116. | 447 | Monneret, Tissier | Nissan Patrol | 4:18:56 |
117. | 448 | Fidel, Fidel | Nissan Patrol GR | 4:19:00 |
|
118. | 451 | Leon, Jaton | Nissan Patrol GR | 4:19:56 |
119. | 418 | Jonchere, Seillet | Toyota Land Cruiser | 4:19:59 |
120. | 412 | Busquets, Mas | Mitsubishi L200 | 4:20:46 |
|
121. | 476 | Gosselin, Serreau | Nissan Patrol GR | 4:21:31 |
122. | 357 | Bukatov, Dodonov | Mitsubishi Pajero | 4:24:39 |
123. | 398 | De Lorenzo, De Lorenzo | Nissan Pickup | 4:24:43 |
|
124. | 394 | Duran, Gonzales | Toyota HDJ 100 | 4:25:52 |
125. | 387 | Petraitis, Paliokas | OSC OSCar 03 | 4:27:31 |
126. | 349 | Andreucci, Briani | Fiat Panda 4X4 | 4:36:44 |
|
127. | 414 | Manfrinato, Dominella | Nissan Patrol | 4:37:13 |
128. | 461 | Llobet, Gallifa | Mitsubishi Montero | 4:40:14 |
129. | 348 | Biasion, Siviero | Fiat Panda 4X4 | 4:40:43 |
|
130. | 371 | Llovera, Fiori | Isuzu D-Max GT | 4:50:03 |
131. | 330 | Gache | Buggy | 4:59:57 |
|
Hr. Nielsen
Læs mere om: 06/01/07 - Dakar Rally |