Ford køreren Matt Kenseth kunne med en gennemsnitshastighes på 188,281 Mph. og tiden 47,801 sekunder notere sig som hurtigste kører blandt de 60 NASCAR kørere der var på banen til den 3. fri træning forud for Daytona 500 løbet. Med en tidsmargen på bare 0,036 og 0,037 sekund til Kenseth, var det Reed Sorenson (Dodge) og Casey Mears (Chevrolet) der indtog henholdsvis 2. og 3. pladserne.
'Formel 1 flygtningen' Juan Pablo Montoya placerede sig midt i feltet, da han blev noteret for 29. hurtigste tid - han var blot 0,572 sekund langsommere end Kenseth.
Tiderne fra 3. fri træning:
|
Pl. | # | Kører | Mærke | Tid | Mph. |
|
1 | 17 | Matt Kenseth | Ford | 47.801 | 188.281 |
2 | 41 | Reed Sorenson | Dodge | 47.837 | 188.139 |
3 | 25 | Casey Mears | Chevrolet | 47.838 | 188.135 |
|
4 | 109 | Mike Wallace | Chevrolet | 47.886 | 187.946 |
5 | 74 | Derrike Cope | Dodge | 47.917 | 187.825 |
6 | 31 | Jeff Burton | Chevrolet | 47.924 | 187.797 |
|
7 | 40 | David Stremme | Dodge | 47.972 | 187.609 |
8 | 48 | Jimmie Johnson | Chevrolet | 47.979 | 187.582 |
9 | 12 | Ryan Newman | Dodge | 47.992 | 187.531 |
|
10 | 07 | Clint Bowyer | Chevrolet | 48.001 | 187.496 |
11 | 01 | Mark Martin | Chevrolet | 48.003 | 187.488 |
12 | 88 | Ricky Rudd | Ford | 48.008 | 187.469 |
|
13 | 26 | Jamie McMurray | Ford | 48.031 | 187.379 |
14 | 1 | Martin Truex Jr. | Chevrolet | 48.042 | 187.336 |
15 | 15 | Paul Menard* | Chevrolet | 48.043 | 187.332 |
|
16 | 29 | Kevin Harvick | Chevrolet | 48.113 | 187.060 |
17 | 5 | Kyle Busch | Chevrolet | 48.178 | 186.807 |
18 | 9 | Kasey Kahne | Dodge | 48.237 | 186.579 |
|
19 | 45 | Kyle Petty | Dodge | 48.238 | 186.575 |
20 | 37 | Bill Elliott | Dodge | 48.246 | 186.544 |
21 | 99 | Carl Edwards | Ford | 48.250 | 186.529 |
|
22 | 22 | Dave Blaney | Toyota | 48.257 | 186.501 |
23 | 18 | J.J. Yeley | Chevrolet | 48.259 | 186.494 |
24 | 11 | Denny Hamlin | Chevrolet | 48.261 | 186.486 |
|
25 | 96 | Tony Raines | Chevrolet | 48.263 | 186.478 |
26 | 23 | Mike Skinner | Toyota | 48.276 | 186.428 |
27 | 13 | Joe Nemechek | Chevrolet | 48.347 | 186.154 |
|
28 | 160 | Boris Said | Ford | 48.371 | 186.062 |
29 | 42 | Juan Montoya* | Dodge | 48.373 | 186.054 |
30 | 83 | Brian Vickers | Toyota | 48.411 | 185.908 |
|
31 | 43 | Bobby Labonte | Dodge | 48.411 | 185.908 |
32 | 20 | Tony Stewart | Chevrolet | 48.425 | 185.854 |
33 | 21 | Ken Schrader | Ford | 48.445 | 185.778 |
|
34 | 70 | Johnny Sauter | Chevrolet | 48.452 | 185.751 |
35 | 104 | Eric McClure | Chevrolet | 48.488 | 185.613 |
36 | 16 | Greg Biffle | Ford | 48.494 | 185.590 |
|
37 | 2 | Kurt Busch | Dodge | 48.495 | 185.586 |
38 | 8 | Dale Earnhardt Jr. | Chevrolet | 48.525 | 185.471 |
39 | 6 | David Ragan* | Ford | 48.532 | 185.445 |
|
40 | 36 | Jeremy Mayfield | Toyota | 48.540 | 185.414 |
41 | 78 | Kenny Wallace | Chevrolet | 48.552 | 185.368 |
42 | 14 | Sterling Marlin | Chevrolet | 48.557 | 185.349 |
|
43 | 66 | Jeff Green | Chevrolet | 48.588 | 185.231 |
44 | 10 | Scott Riggs | Dodge | 48.590 | 185.223 |
45 | 19 | Elliott Sadler | Dodge | 48.596 | 185.200 |
|
46 | 24 | Jeff Gordon | Chevrolet | 48.607 | 185.158 |
47 | 84 | A.J. Allmendinger* | Toyota | 48.612 | 185.139 |
48 | 44 | Dale Jarrett | Toyota | 48.650 | 184.995 |
|
49 | 49 | Mike Bliss | Dodge | 48.677 | 184.892 |
50 | 00 | David Reutimann* | Toyota | 48.734 | 184.676 |
51 | 130 | Stanton Barrett | Chevrolet | 48.748 | 184.623 |
|
52 | 4 | Ward Burton | Chevrolet | 48.833 | 184.302 |
53 | 172 | Brandon Whitt* | Chevrolet | 48.872 | 184.154 |
54 | 34 | Kevin Lepage | Dodge | 48.880 | 184.124 |
|
55 | 171 | Frank Kimmel | Ford | 48.897 | 184.060 |
56 | 7 | Robby Gordon | Ford | 48.918 | 183.981 |
57 | 27 | Kirk Shelmerdine | Chevrolet | 48.928 | 183.944 |
|
58 | 38 | David Gilliland | Ford | 48.991 | 183.707 |
59 | 139 | Regan Smith | Chevrolet | 49.031 | 183.557 |
60 | 158 | James Hylton | Chevrolet | 49.143 | 183.139 |
|
* = Rookie. Hr. Nielsen
Læs mere om: Juan Pablo MontoyaDaytona |