Kvalifikationen til Malaysias Grand Prix på Sepang banen blev et opgør mellem Ferrari og McLaren, der delte de fire første pladser mellem sig. Kvalifikationstiderne:
|
Pl. | Kører | Team | Kval. 1 | Kval. 2 | Kval. 3 |
|
1 | Felipe Massa | Ferrari | 1:35,340 | 1:34,454 | 1:35,043 |
2 | Fernando Alonso | McLaren | 1:34,942 | 1:34,057 | 1:35,479 |
3 | Kimi Raikkonen | Ferrari | 1:35,138 | 1:34,687 | 1:35,479 |
|
4 | Lewis Hamilton | McLaren | 1:35,028 | 1:34,650 | 1:36,045 |
5 | Nick Heidfeld | BMW-Sauber | 1:35,617 | 1:35,203 | 1:36,543 |
6 | Nico Rosberg | Williams | 1:35,7555 | 1:35,380 | 1:36,289 |
|
7 | Robert Kubica | BMW-Sauber | 1:35,294 | 1:34,739 | 1:36,896 |
8 | Jarno Trulli | Toyota | 1:35,666 | 1:35,255 | 1:36,902 |
9 | Ralf Schumacher | Toyota | 1:35,736 | 1:35,595 | 1:37,078 |
|
10 | Mark Webber | Red Bull | 1:35,727 | 1:35,579 | 1:37,345 |
|
11 | Heikki Kovalainen | Renault | 1:36,092 | 1:35,630 | |
12 | Giancarlo Fisichella | Renault | 1:35,879 | 1:35,706 | |
13 | David Coulthard | Red Bull | 1:35,730 | 1:35,766 | |
|
14 | Takuma Sato | Super Aguri | 1:36,430 | 1:35,945 | |
15 | Jenson Button | Honda | 1:35,913 | 1:36,088 | |
16 | Vitantonio Liuzzi | Toro Rosso | 1:36,140 | 1:36,145 | |
|
17 | Scott Speed | Toro Rosso | 1:36,578 | | |
18 | Anthony Davidson | Super Aguri | 1:36,816 | | |
19 | Rubens Barrichello | Honda | 1:36,827 | | |
|
20 | Alexander Wurz | Williams | 1:37,326 | | |
21 | Christijan Albers | Spyker | 1:38,279 | | |
22 | Adrian Sutil | Spyker | 1:38,415 | | |
|
Hr. Nielsen
Læs mere om: Felipe MassaFernando AlonsoMcLaren Formula 1Scuderia FerrariSepang08/04/07 - Sepang - Formel 1 - FIA F1 |