Sebastien Bourdais og Will Power fra henholdsvis Newman/Haas/Lanigan Racing og Team Australia fortsatte med at indtage de to første pladser, blot var deres interne placeringer byttet om i forhold til 3. fri træning. Tiderne fra 4. fri træning:
|
Pl. | # | Kører | Team | Tid | Mph. |
|
1 | 1 | Sebastien Bourdais | Newman/Haas | 1:18.709 | 111.601 |
2 | 5 | Will Power | Team Australia | 1:19.272 | 110.808 |
3 | 8 | Alex Tagliani | RSPORTS | 1:19.335 | 110.720 |
|
4 | 15 | Simon Pagenaud | Team Australia | 1:19.406 | 110.621 |
5 | 14 | Robert Doornbos* | Minardi Team USA | 1:19.516 | 110.468 |
6 | 19 | Bruno Junqueira | Dale Coyne Racing | 1:19.685 | 110.234 |
|
7 | 28 | Ryan Dalziel* | Pacific Coast | 1:20.126 | 109.627 |
8 | 7 | Mario Dominguez | Forsythe Racing | 1:20.268 | 109.433 |
9 | 9 | Justin Wilson | RSPORTS | 1:20.507 | 109.109 |
|
10 | 4 | Dan Clarke | Minardi Team USA | 1:20.535 | 109.071 |
11 | 2 | Graham Rahal* | Newman/Haas | 1:20.635 | 108.935 |
12 | 22 | Tristan Gommendy* | PKV Racing | 1:20.843 | 108.655 |
|
13 | 11 | Katherine Legge | Dale Coyne Racing | 1:21.152 | 108.241 |
14 | 3 | Paul Tracy | Forsythe Racing | 1:21.224 | 108.145 |
15 | 42 | Matt Halliday* | Conquest Racing | 1:21.329 | 108.006 |
|
16 | 29 | Alex Figge | Pacific Coast | 1:22.061 | 107.042 |
|
* = rookie. Hr. Nielsen
Læs mere om: Sébastien BourdaisWill PowerLas Vegas08/04/07 - Las Vegas - CCWS |