Matos på pole Bremer nummer 12 Med 0,224 sekund mellem sig er det Sierra Sierra Enterprises køreren Raphael Matos og PR1 Motorsports Jonathan Bomarito der er i første startrække efter fredagens kvalifikationsrunde på Long Beach, hvor seriesn danske kører Ronnie Bremer placerede sig på 12. pladsen ud af de 30 startende kørere. Tiderne fra fredagens kvalifikation:
|
Pl. | # | Kører | Team | Tid | Mph. |
|
1 | 6 | Raphael Matos | Sierra Sierra Enterprises | 1:16.765 | 92.292 |
2 | 23 | Jonathan Bomarito | PR1 Motorsports | 1:16.989 | 92.024 |
3 | 20 | Alan Sciuto | Alan Sciuto Racing | 1:17.020 | 91.986 |
|
4 | 3 | Robert Wickens | Red Bull Team Forsythe | 1:17.131 | 91.854 |
5 | 9 | James Hinchcliffe | Sierra Sierra Enterprises | 1:17.238 | 91.727 |
6 | 7 | John Edwards | Red Bull Team Forsythe | 1:17.438 | 91.490 |
|
7 | 11 | Franck Perera | Condor Motorsports | 1:17.445 | 91.482 |
8 | 26 | Justin Sofio | Mathiasen Motorsports | 1:17.703 | 91.178 |
9 | 18 | Giacomo Ricci | Conquest Racing | 1:17.751 | 91.122 |
|
10 | 36 | J.R. Hildebrand | Newman Wachs Racing | 1:17.754 | 91.118 |
11 | 16 | Junior Strous | Condor Motorsports | 1:17.757 | 91.115 |
12 | 12 | Ronnie Bremer | Polestar Racing Group | 1:17.818 | 91.043 |
|
13 | 24 | Carl Skerlong | US RaceTronics | 1:17.821 | 91.040 |
14 | 5 | Simona De Silvestro | Walker Racing | 1:17.825 | 91.035 |
15 | 2 | Tom Sutherland | Jensen MotorSport | 1:17.849 | 91.007 |
|
16 | 17 | Adrian Carrio | Genoa Racing | 1:18.026 | 90.801 |
17 | 15 | Ryan Lewis | Walker Racing | 1:18.240 | 90.552 |
18 | 44 | Matt Lee | Conquest Racing | 1:18.270 | 90.517 |
|
19 | 45 | Adrien Herberts | Paladin Motorsports | 1:18.468 | 90.289 |
20 | 10 | Joe D'Agostino | Brooks Associates | 1:18.598 | 90.140 |
21 | 37 | Richard Heistand | Genoa Racing | 1:18.668 | 90.059 |
|
22 | 30 | Luis Mussi | Gelles Racing | 1:18.725 | 89.994 |
23 | 22 | Dominick Muermans | Jensen MotorSport | 1:18.755 | 89.960 |
24 | 32 | Mike Forest | PR1 Motorsports | 1:18.807 | 89.901 |
|
25 | 19 | Brian Thienes | Condor Motorsports | 1:18.835 | 89.869 |
26 | 13 | Frankie Muniz | Jensen MotorSport | 1:19.050 | 89.624 |
27 | 8 | Tengyi Jiang | Brooks Associates | 1:19.750 | 88.838 |
|
28 | 4 | David Garza | US RaceTronics | 1:19.906 | 88.664 |
29 | 21 | Bret MacDonald | Polestar Racing Group | 1:22.373 | 86.009 |
30 | 49 | Dan Selznick | The Room Store | No time | 0.000 |
|
Hr. Nielsen
Læs mere om: Raphael MatosRonnie BremerPolestar Racing GroupSierra Sierra EnterprisesLong Beach15/04/07 - Long Beach - Formel Atlantic |