Magnussens bil på 5. pladsen Kørerne fra Bob Stallings Racing var suveræne i den anden fri træning for Daytona Prototype racerne på Laguna Seca banen, hvor de var over et halvt sekund hurtigere end Chip Ganassi Racing raceren på anden pladsen. Jan Magnussens teamkollega hos SunTrust Racing kørte deres Pontiac Riley ind på femte pladsen.
Tiderne fra 2. fri træning:
|
Pl. | # | Team | Mærke | Tid | Mph. |
|
1 | 99 | Bob Stallings Racing | Pontiac Riley | 1:20,980 | 99,491 |
2 | 01 | Chip Ganassi Racing | Lexus Riley | 1:21,499 | 98,858 |
3 | 39 | Cheever Racing | Porsche Fabcar | 1:21,697 | 98,618 |
|
4 | 60 | Michael Shank Racing | Lexus Riley | 1:21,752 | 98,552 |
5 | 10 | SunTrust Racing | Pontiac Riley | 1:21,880 | 98,398 |
6 | 23 | Alex Job Racing | Porsche Crawford | 1:21,940 | 98,326 |
|
7 | 75 | Krohn Racing | Pontiac Riley | 1:21,973 | 98,286 |
8 | 11 | SAMAX Motorsports | Pontiac Riley | 1:22,078 | 98,160 |
9 | 91 | Riley-Matthews Motorsports | Pontiac Riley | 1:22,223 | 97,987 |
|
10 | 19 | Finlay Motorsports | Ford Crawford | 1:22,226 | 97,984 |
11 | 6 | Michael Shank Racing | Lexus Riley | 1:22,486 | 97,675 |
12 | 61 | AIM Autosport | Lexus Riley | 1:22,868 | 97,225 |
|
13 | 58 | Brumos Porsche | Porsche Riley | 1:22,975 | 97,099 |
14 | 77 | Doran Racing | Ford Doran | 1:23,172 | 96,869 |
15 | 12 | RVO Motorsports | Pontiac Riley | 1:24,203 | 95,683 |
|
16 | 3 | Southard Motorsports | Lexus Riley | 1:24,477 | 95,373 |
17 | 59 | Brumos Porsche | Porsche Riley | 1:24,655 | 95,172 |
18 | 05 | Team Sigalsport BMW | BMW Riley | 1:24,694 | 95,128 |
|
19 | 76 | Krohn Racing | Pontiac Riley | 1:25,472 | 94,262 |
|
Hr. Nielsen
Læs mere om: Jan MagnussenSunTrust RacingLaguna Seca |