Audi fortsatte i warm-up'en med at sætte de to hurtigste tider, og Jan Magnussen (#3) var igen hurtigst i GT1 klassen.
|
Pl. | # | Kl. | Team | Mærke | Tid |
|
1 | 1 | LMP1 | Audi Sport North America | Audi R10 TDI | 1:50,146 |
2 | 2 | LMP1 | Audi Sport North America | Audi R10 TDI | 1:50,246 |
3 | 7 | LMP2 | Penske Racing | Porsche RS Spyder | 1:50,635 |
|
4 | 16 | LMP2 | Dyson Racing | Porsche RS Spyder | 1:52,021 |
5 | 6 | LMP2 | Penske Racing | Porsche RS Spyder | 1:52,066 |
6 | 20 | LMP2 | Dyson Racing | Porsche RS Spyder | 1:52,840 |
|
7 | 9 | LMP2 | Highcroft Racing Acura | Acura ARX-01a | 1:52,943 |
8 | 26 | LMP2 | Andretti Green Racing | Acura ARX-01a | 1:53,324 |
9 | 15 | LMP2 | Fernandez Racing | Acura Lola BO6 | 1:53,532 |
|
10 | 8 | LMP2 | B-K Motorsports | Mazda Lola B07-40 | 1:55,417 |
11 | 37 | LMP1 | Intersport Racing | Creation CA06H Judd | 1:57,395 |
12 | 06 | LMP1 | Team Cytosport | AER Lola B06-10 | 1:57,614 |
|
13 | 3 | GT1 | Corvette Racing | Corvette C6.R | 2:01,633 |
14 | 4 | GT1 | Corvette Racing | Corvette C6.R | 2:01,760 |
15 | 12 | LMP1 | Autocon Motorsports | Lola EX257 AER | 2:04,837 |
|
16 | 27 | GT1 | Doran Racing | Maserati MC12 | 2:05,816 |
17 | 45 | GT2 | Flying Lizard Motorsport | Porsche 911 GT3 RSR | 2:08,118 |
18 | 62 | GT2 | Risi Competizione | Ferrari 430 GT | 2:08,706 |
|
19 | 22 | GT2 | Panoz Team PTG | Panoz Esperante | 2:09,566 |
20 | 31 | GT2 | Petersen/White Lighting | Ferrari 430 GT | 2:09,965 |
21 | 61 | GT2 | Risi Competizione | Ferrari 430 GT | 2:10,133 |
|
22 | 71 | GT2 | Tafel Racing | Porsche 911 GT3 RSR | 2:10,310 |
23 | 44 | GT2 | Flying Lizard Motorsport | Porsche 911 GT3 RSR | 2:10,820 |
24 | 54 | GT2 | Team Trans Sport Racing | Porsche 911 GT3 RSR | 2:11,184 |
|
25 | 18 | GT2 | Rahal Letterman Racing | Porsche 911 GT3 RSR | 2:11,435 |
26 | 73 | GT2 | Tafel Racing | Porsche 911 GT3 RSR | 2:21,852 |
|
Hr. Nielsen
Læs mere om: Jan MagnussenAudi Sport North AmericaCorvette RacingRoad America11/08/07 - Road America - ALMS |