Michel Nykjær, Danmark, vinder foran Kristian Poulsen, Danmark, med Pontus Mörth, Sverige, på tredie-pladsen.
|
Pl | # | Kl | Kører | Nat | Mærke | Omg | Tid |
|
1 | 24 | S20 | Michel Nykjær | DEN | SEAT Leon | 19 | 26:38.566 |
2 | 10 | S20 | Kristian Poulsen | DEN | BMW 320si | 19 | 26:41.193 |
3 | 14 | S20 | Pontus Mörth | SWE | Chevrolet Lacetti | 19 | 26:41.480 |
|
4 | 2 | S20 | Tomas Engstrom | SWE | Honda Accord Euro R | 19 | 26:42.778 |
5 | 23 | S20 | Emmet O'Brien | IRL | BMW 320si | 19 | 26:44.122 |
6 | 4 | S20 | Alexander Lvov | RUS | Honda Accord Euro R | 19 | 26:44.903 |
|
7 | 15 | S20 | Henrik Lundgaard | DEN | Chevrolet Lacetti | 19 | 26:45.729 |
8 | 27 | S20 | Cesar Campanico | POR | BMW 320si | 19 | 26:47.156 |
9 | 25 | S20 | Maurizio Ceresoli | ITA | SEAT Leon | 19 | 26:57.901 |
|
10 | 22 | S20 | Stefano Valli | RSM | BMW 320i | 19 | 26:59.643 |
11 | 26 | S20 | Tobias Johansson | SWE | Mercedes C200 | 19 | 27:14.962 |
12 | 9 | S20 | Riccardo Bianco | ITA | BMW 320i | 19 | 27:33.441 |
|
13 | 30 | S20 | Alessandro Canali | ITA | BMW 320i | 19 | 27:34.287 |
14 | 18 | S20 | Janis Horeliks | LAT | Honda Civic Type-R | 19 | 27:48.961 |
15 | 6 | S20 | Oleg Petrishin | RUS | BMW 320i | 19 | 27:52.576 |
|
16 | 8 | S20 | Roberto Conte | ITA | BMW 320i | 18 | 26:52.608 |
17 | 52 | SP | Aleksey Basov | RUS | Honda Civic Type-R | 18 | 26:55.064 |
18 | 53 | SP | Nikolay Agapov | RUS | Honda Civic Type-R | 18 | 26:59.047 |
|
19 | 56 | SP | Dmitriy Dobrovolsky | RUS | Opel Astra Coupe | 18 | 27:03.363 |
20 | 57 | SP | Arkadiy Pavlovskiy | RUS | Opel Astra Coupe | 18 | 27:06.241 |
21 | 5 | S20 | Andrey Smetsky | RUS | Honda Accord Euro R | 18 | 27:22.130 |
|
22 | 54 | SP | Fabio Fabiani | ITA | BMW 320i | 18 | 27:27.212 |
23 | 20 | S20 | Yuriy Odud | RUS | Ford Focus | 18 | 27:58.640 |
24 | 17 | S20 | Charlie Geipel | AUT | Toyota Corolla T-Sport | 17 | 24:20.751 |
|
25 | 75 | S16 | Jens-Guido Weimann | GER | Ford Fiesta ST | 17 | 26:49.533 |
26 | 72 | S16 | Maxim Tsimbalov | RUS | Volkswagen Polo Gti | 17 | 27:00.028 |
27 | 74 | S16 | Jens Lohnig | GER | Citroen C2 VTS | 17 | 27:01.625 |
|
28 | 70 | S16 | Mikhail Barabin | RUS | Volkswagen Polo Gti | 17 | 27:18.122 |
29 | 71 | S16 | Andrey Nikolaev | RUS | Volkswagen Polo Gti | 17 | 27:23.463 |
|
Not Classified | | | | |
|
| 7 | S20 | Richard Kaye | GBR | BMW 320i | 10 | 14:29.794 |
| 58 | SP | Anton Markin | RUS | BMW 320i | 10 | 15:26.451 |
| 16 | S20 | Philip Geipel | GER | Toyota Corolla T-Sport | 10 | 15:28.955 |
|
| 11 | S20 | Jens Reno Møller | DEN | Honda Accord Euro R | 5 | 7:06.351 |
| 19 | S20 | Alexander Lvov Jr | RUS | Audi A4 | 5 | 7:54.003 |
| 31 | S20 | Massimo Arduini | ITA | Honda Civic Type-R | 1 | 1:37.584 |
|
Fastest Laps | | | | |
|
| 25 | S20 | Maurizio Ceresoli | | SEAT Leon | 4 | 1:23.084 |
| 58 | SP | Anton Markin | | BMW 320i | 6 | 1:28.217 |
|
| 75 | S16 | Jens-Guido Weimann | | Ford Fiesta ST | 4 | 1:32.670 |
|
MRR
Læs mere om: 28/10/07 - Adria - ETC Cup |