Der er stor interesse for at deltage i årets sidste løb i World Rally Championship, der køres næste weekend i England, ikke mindre en 115 mandskaber fra 35 nationer har tilmeldt sig løbet. Deltagerliste til Wales Rally 2007:
|
# | Kl. | Kører | Nation | Møærke |
|
1 | A 8 | Sebastien Loeb | FRA | Citroën C4 WRC |
2 | A 8 | Daniel Sordo | ESP | Citroën C4 WRC |
3 | A 8 | Marcus Grönholm | FIN | Ford Focus WRC 07 |
|
4 | A 8 | Mikko Hirvonen | FIN | Ford Focus WRC 07 |
5 | A 8 | Manfred Stohl | GER | Citroën Xsara WRC |
7 | A 8 | Petter Solberg | NOR | Subaru Impreza WRC 06 |
|
8 | A 8 | Chris Atkinson | AUS | Subaru Impreza WRC 06 |
9 | A 8 | Jari-Matti Latvala | FIN | Ford Focus WRC 06 |
10 | A 8 | Henning Solberg | NOR | Ford Focus WRC 06 |
|
11 | A 8 | Luis Perez Companc | ARG | Ford Focus WRC 06 |
12 | A 8 | Fererico Villagra | ARG | Ford Focus WRC 06 |
16 | A 8 | Matthew Wilson | GBR | Ford Focus WRC 06 |
|
17 | A 8 | Xavier Pons | ESP | Subaru Impreza WRC 06 |
18 | A 8 | Jan Kopecky | CZE | Skoda Fabia WRC |
19 | A 8 | Sebastian Lindholm | FIN | Suzuki SX4 |
|
20 | A 8 | Mads Österberg | NOR | Subaru Impreza WRC |
21 | A 8 | Andreas Mikkelsen | NOR | Ford Focus WRC |
22 | A 8 | Gareth Jones | GBR | Ford Focus WRC 04 |
|
23 | A 8 | Mark van Eldik | NED | Subaru Impreza WRC |
24 | A 8 | Conrad Rautenbach | ZW | Citroën Xsara WRC |
25 | A 8 | Peter van Merksteijn | NED | Ford Focus WRC 06 |
|
32 | N 4 | Stuart Jones | GBR | Mitsubishi Lancer Evo 9 |
33 | N 4 | Loris Baldacci | RSM | Subaru Impreza |
34 | N 4 | Mark Higgins | GBR | Mitsubishi Lancer Evo 9 |
|
36 | N 4 | Juho Hänninen | FIN | Mitsubishi Lancer Evo 9 |
37 | N 4 | Spyros Pavlides | CYP | Subaru Impreza WRX Sti |
40 | N 4 | Michael Solowow | POL | Mitsubishi Lancer Evo 9 |
|
41 | N 4 | Laszek Kuzaj | POL | Subaru Impreza WRX Sti |
42 | N 4 | Evgeniy Vertunov | RUS | Subaru Impreza WRX Sti |
43 | N 4 | Claudio David | ROM | Mitsubishi Lancer Evo 9 |
|
44 | N 4 | Alessandre Bettega | ITA | Mitsubishi Lancer Evo 9 |
45 | N 4 | Mirco Baldacci | RSM | Subaru Impreza WRX Sti |
46 | N 4 | Armindo Araujo | POR | Mitsubishi Lancer Evo 9 |
|
47 | N 4 | Andreas Aigner | AUT | Mitsubishi Lancer Evo 9 |
48 | N 4 | Hayden Paddon | NZ | Mitsubishi Lancer Evo 9 |
49 | N 4 | Stepan Vojtech | CZE | Mitsubishi Lancer Evo 9 |
|
50 | N 4 | Patrik Flodin | SWE | Subaru Impreza WRX Sti |
51 | | Martin Raum | EST | TBA |
52 | N 4 | Travis Pastrana | USA | Subaru Impreza WRX Sti |
|
53 | N 4 | Niall McShea | GBR | Subaru Impreza WRX Sti |
54 | N 4 | Gabriel Pozzo | ARG | Mitsubishi Lancer Evo 9 |
59 | N 4 | Guy Wilks | GBR | Mitsubishi Lancer Evo 9 |
|
60 | N 4 | Gwyndaf Evans | GBR | Mitsubishi Lancer Evo 9 |
61 | N 4 | David Higgins | GBR | Subaru Impreza |
62 | N 4 | Phillip Morrow | GBR | Mitsubishi Lancer Evo 9 |
|
63 | A 8 | Dave Weston | GBR | Ford Focus WRC 04 |
64 | N 4 | Barry Clark | GBR | TBA |
65 | A 8 | Harry Kleinjam | NED | Skoda Fabia WRC |
|
66 | N 4 | Martin Prokop | CZE | Mitsubishi Lancer Evo 9 |
67 | A 8 | Rene Kuipers | NED | Subaru Impreza WRC |
68 | N 4 | Jasper Van Den Heuvel | NED | Mitsubishi Lancer Evo 9 |
|
69 | N 4 | Wyn Humphreys | GBR | Subaru Impreza |
70 | N 4 | Wout Hazelger | NED | Mitsubishi Lancer Evo 7 |
71 | A 7 | Dani Sola | ESP | Honda Civic Type-R |
|
72 | N 4 | Reijo Muhonen | FIN | Mitsubishi Lancer Evo 9 |
73 | A 8 | Nigel Griffiths | GBR | Subaru Impreza |
74 | N 4 | Stephen Petch | GBR | Mitsubishi Lancer Evo 9 |
|
75 | A 8 | Stephen Simpson | GBR | Hyundai Accent WRC |
76 | N 4 | Michal Kosciuszko | POL | Fiat Punto S2000 |
77 | N 4 | Miles Jones | GBR | Mitsubishi Lancer Evo 8 |
|
78 | N 4 | Jaap Sinke | NED | Mitsubishi Lancer Evo 5 |
79 | N 4 | Brian Green | NZ | Mitsubishi Lancer Evo 8 |
80 | N 4 | Evgeniy Novikov | RUS | Subaru Impreza WRX Sti |
|
81 | N 4 | Robert Swann | GBR | Subaru Impreza |
82 | N 4 | Hans Weijs Jr | NED | Mitsubishi Lancer Evo 9 |
83 | N 4 | John O´Leary | IRL | Subaru Impreza |
|
84 | A 6 | Darren Gass | GBR | Citroën C2 S1600 |
85 | A 6 | Shaun Gallagher | IRL | Citroën C2 S1600 |
86 | N 4 | Subhan Aksa | RI | Mitsubishi Lancer Evo 8 |
|
87 | N 4 | Gavin Cox | GBR | Mitsubishi Lancer Evo 6 |
88 | N 4 | Peter van Merksteijn Jr | NED | Mitsubishi Lancer Evo 8 |
89 | N 4 | Rob Gill | GBR | Mitsubishi Lancer Evo 9 |
|
90 | N 4 | Wayne Radford | GBR | Mitsubishi Lancer Evo 9 |
91 | N 4 | Simon Harraway | GBR | Subaru Impreza |
92 | N 4 | Giorgio Bacco | ITA | Subaru Impreza |
|
93 | N 4 | Gabor Mayer | HUN | Subaru Impreza |
94 | N 4 | Jonathan Greer | GBR | Mitsubishi Lancer Evo 9 |
95 | N 4 | James Smith | GBR | Subaru Impreza |
|
96 | N 4 | Huw Jeffreys | GBR | Subaru Impreza |
97 | N 4 | Oleksii Tamrazov | UA | Subaru Impreza |
98 | A 8 | Melis Charalambous | UA | Skoda Octavia WRC |
|
99 | N 4 | Peter Stephenson | GBR | Mitsubishi Lancer Evo 9 |
100 | A 6 | Georg Thonas | GBR | Citroën CR2 |
101 | N 2 | James Wozencroft | GBR | Suzuki Swift |
|
102 | N 4 | Francesci Trevisin | ITA | Subaru Impreza |
103 | N 4 | David Meredith | GBR | Mitsubishi Lancer Evo 9 |
104 | N 2 | Lorna Smith | GBR | Suzuki Swift |
|
105 | N 4 | Hugh Evans | GBR | Mitsubishi Lancer Evo 9 |
106 | N 3 | Matt Beebe | GBR | MG ZR 160 |
107 | N 4 | Mandy Bowman | GBR | Mitsubishi Lancer Evo 5 |
|
108 | A 6 | Stefan Davis | GBR | Ford Puma |
109 | A 6 | Jason Pritchard | GBR | Citroën C2 R2 |
110 | N 3 | Vytautas baranauskas | LIT | Ford Fiesta ST |
|
111 | N 3 | Victor Henriksson | SWE | Ford Fiesta ST |
112 | N 3 | Emre Yurdakul | TUR | Ford Fiesta ST |
113 | A 6 | Martin Laverty | IRL | Citroën CR2 |
|
114 | N 3 | James Everard | GBR | Ford Fiesta ST |
115 | N 3 | Burcu Cetinkaya | TUR | Ford Fiesta ST |
116 | A 6 | Kazutomo Kusama | JAP | Citroën C2 |
|
117 | N 3 | Paul Benn | GBR | Ford Fiesta ST 150 |
118 | N 3 | Elfyn Evans | GBR | Ford Fiesta ST |
119 | N 3 | Dave Weston | GBR | Ford Fiesta ST |
|
120 | N 3 | Tony Jardine | GBR | Ford Fiesta ST 150 |
121 | N 3 | Gionanni Ceposiena | ITA | Ford Fiesta ST |
122 | N 3 | Richard Parry-Jones | GBR | Ford Fiesta ST |
|
123 | N 3 | Supradip Dey Roy | GBR | MG ZR |
124 | N 3 | Dale Robertson | GBR | MG ZR |
125 | N 3 | Luke Pinder | GBR | MG ZR |
|
126 | N 3 | Richard Sykes | GBR | MG ZR |
127 | N 3 | Matt Cotton | GBR | MG ZR |
128 | N 3 | Adrian Linton | BDS | Opel Astra OPC |
|
129 | A 6 | Martin Roberts | GBR | Citroën C2 R2 |
130 | N 4 | Steve Graham | GBR | Vauxhall Astra |
131 | N 4 | Fin McCaul | IRL | BMW 120D |
|
132 | A 5 | Darren Jones | GBR | Skoda Felicia |
|
Hr. Nielsen
Læs mere om: England02/12/07 - England - WRC |