Kvalifikationsformatet i IndyCar Series er lidt speciel set med europæriaske øjne, idet man tager fire omgangstider per kører og lægger disse sammen, og ud fra de samlede tider danner man så startopstillingen. Efter sammenlægningen af kørernes tider, var det Scott Dixon der sikrede sig pole position foran Ed Carpenter og Ed Carpenter.
To kørere kom slet ikke på banen, Dan Wheldon og Jay Howard, og de får således heller ikke lov til at stille op i selve løbet.
Kvalifikationstiderne:
|
Pl. | # | Kører | 1. omg. | 2. omg. | 3. omg. | 4. omg. | Tid | Mph. |
|
1 | 9 | Scott Dixon | 25,0715 | 25,0747 | 25,0537 | 25,0342 | 1:40,2341 | 213,341 |
2 | 20 | Ed Carpenter | 25,0134 | 25,0360 | 25,0804 | 25,1184 | 1:40,2482 | 213,311 |
3 | 2 | AJ Foyt IV | 25,2125 | 25,1644 | 25,1872 | 25,2035 | 1:40,7676 | 212,211 |
|
4 | 7 | Danica Patrick | 25,2063 | 25,1900 | 25,2049 | 25,2054 | 1:40,8066 | 212,129 |
5 | 6 | Ryan Briscoe | 25,2100 | 25,1826 | 25,2156 | 25,2084 | 1:40,8166 | 212,108 |
6 | 26 | Marco Andretti | 25,1994 | 25,2240 | 25,2593 | 25,2625 | 1:40,9452 | 211,838 |
|
7 | 3 | Helio Castroneves | 25,2367 | 25,2652 | 25,2730 | 25,2926 | 1:41,0675 | 211,581 |
8 | 11 | Tony Kanaan | 25,2596 | 25,2147 | 25,2917 | 25,3023 | 1:41,0683 | 211,580 |
9 | 27 | Hideki Mutoh | 25,3043 | 25,2639 | 25,2708 | 25,2634 | 1:41,1024 | 211,508 |
|
10 | 25 | Marty Roth | 25,3155 | 25,2195 | 25,2522 | 25,3392 | 1:41,1264 | 211,458 |
11 | 17 | Ryan Hunter-Reay | 25,3771 | 25,3782 | 25,3670 | 25,3466 | 1:41,4689 | 210,744 |
12 | 4 | Vitor Meira | 25,4254 | 25,4093 | 25,4170 | 25,4245 | 1:41,6762 | 210,315 |
|
13 | 15 | Buddy Rice | 25,5621 | 25,5217 | 25,4948 | 25,4998 | 1:42,0784 | 209,486 |
14 | 14 | Darren Manning | 25,5313 | 25,5193 | 25,5350 | 25,5742 | 1:42,1598 | 209,319 |
15 | 34 | Franck Perera | 25,5321 | 25,4927 | 25,5895 | 25,5891 | 1:42,2034 | 209,230 |
|
16 | 5 | Oriol Servia | 25,5436 | 25,5719 | 25,5810 | 25,6091 | 1:42,3056 | 209,021 |
17 | 02 | Justin Wilson | 25,6163 | 25,6114 | 25,5935 | 25,6137 | 1:42,4349 | 208,757 |
18 | 23 | Milka Duno | 25,6838 | 25,6635 | 25,6385 | 25,6701 | 1:42,6559 | 208,308 |
|
19 | 36 | Enrique Bernoldi | 25,8327 | 25,6943 | 25,6096 | 25,6067 | 1:42,7433 | 208,130 |
20 | 33 | Ernesto Viso | 26,0230 | 25,6092 | 25,5773 | 25,5482 | 1:42,7577 | 208,101 |
21 | 8 | Will Power | 25,7281 | 25,7115 | 25,6635 | 25,6904 | 1:42,7935 | 208,029 |
|
22 | 18 | Bruno Junqueira | 25,7743 | 25,7312 | 25,7552 | 25,8275 | 1:43,0882 | 207,434 |
23 | 19 | Mario Moraes | 25,9693 | 25,7143 | 25,8091 | 25,7780 | 1:43,2707 | 207,067 |
24 | 10 | Dan Wheldon | No time | No time | No time | No time | DNQ | 000,000 |
|
25 | 24 | Jay Howard | No time | No time | No time | No time | DNQ | 000,000 |
|
Hr. Nielsen
Læs mere om: Ed CarpenterScott DixonHomestead29/03/08 - Homestead - IndyCar Series |