Stillingen i toppen af feltet er uændret, Peugeot #7 foran Audi #2 - de to biler har nu kørt 181 og 180 omgange. Stillingen efter 11 timer:
|
Pl. | # | Kl. | Team | Mærke | Omg. |
|
1 | 7 | LMP1 | Team Peugeot Total | Peugeot 908 | 181 |
2 | 2 | LMP1 | Audi Sport North America | Audi R10 | 180 |
3 | 9 | LMP1 | Peugeot Sport Total | Peugeot 908 | 179 |
|
4 | 3 | LMP1 | Audi Sport Team Joest | Audi R10 | 178 |
5 | 1 | LMP1 | Audi Sport North America | Audi R10 | 178 |
6 | 17 | LMP1 | Pescarolo Sport | Pescarolo Judd | 173 |
|
7 | 5 | LMP1 | Team Oreca Matmut | Courage-Oreca LC70 Judd | 173 |
8 | 8 | LMP1 | Team Peugeot Total | Peugeot 908 | 172 |
9 | 16 | LMP1 | Pescarolo Sport | Pescarolo Judd | 172 |
|
10 | 34 | LMP2 | Van Merksteijn Motorsport | Porsche RS Spyder | 170 |
11 | 31 | LMP2 | Team Essex | Porsche RS Spyder | 170 |
12 | 18 | LMP1 | Rollcentre Racing | Pescarolo Judd | 169 |
|
13 | 33 | LMP2 | SpeedY Racing Team Sebah | Lola B08/80Judd | 167 |
14 | 35 | LMP2 | Saulnier Racing | Pescarolo Judd | 163 |
15 | 009 | GT1 | Aston Martin Racing | Aston Martin DBR9 | 162 |
|
16 | 10 | LMP1 | Charouz Racing System | Lola B08/80 Aston Martin | 162 |
17 | 63 | GT1 | Corvette Racing | Corvette C6.R | 162 |
18 | 40 | LMP2 | Quifel-ASM Team | Lola B05/40 AER | 161 |
|
19 | 007 | GT1 | Aston Martin Racing | Aston Martin DBR9 | 161 |
20 | 64 | GT1 | Corvette Racing | Corvette C6.R | 160 |
21 | 4 | LMP1 | Saulnier Racing | Pescarolo Judd | 160 |
|
22 | 72 | GT1 | Luc Alphand Aventures | Corvette C6.R | 158 |
23 | 59 | GT1 | Team Modena | Aston Martin DBR9 | 157 |
24 | 73 | GT1 | Luc Alphand Aventures | Corvette C6.R | 154 |
|
25 | 82 | GT2 | Risi Competizione | Ferrari F430 GTC | 154 |
26 | 11 | LMP1 | Dome Racing Team | Dome S102 Judd | 153 |
27 | 96 | GT2 | Virgo Motorsport | Ferrari F430 GTC | 152 |
|
28 | 97 | GT2 | BMS Scuderia Italia | Ferrari F430 GTC | 152 |
29 | 90 | GT2 | Farnbacher Racing | Ferrari F430 GTC | 151 |
30 | 99 | GT2 | JMB Racing | Ferrari F430 GTC | 150 |
|
31 | 6 | LMP1 | Team Oreca Matmut | Courage-Oreca LC70 Judd | 147 |
32 | 45 | LMP2 | Embassy Racing | Embassy WF01 Zytek | 146 |
33 | 32 | LMP2 | Barazi Epsilon | Zytek 07S/2 | 146 |
|
34 | 14 | LMP1 | Creation Autosportif | Creation CA07 AIM | 145 |
35 | 26 | LMP2 | Team Bruichladdich Radical | Radical SR9 AER | 144 |
36 | 50 | GT1 | Larbre Competition | Saleen S7R | 140 |
|
37 | 77 | GT2 | Team Felbermayr-Proton | Porsche 911 GT3 RSR | 139 |
38 | 44 | LMP2 | Kruse Schiller Motorsport | Lola B05/40 Mazda | 138 |
39 | 23 | LMP1 | Autocon | Creation CA07 Judd | 138 |
|
40 | 20 | LMP1 | Epsilon Euskadi | Epsilon Euskadi EE01 Judd | 130 |
41 | 22 | LMP1 | Tokai University-YGK Power | Courage-Oreca YGK | 118 |
42 | 80 | GT2 | Flying Lizard Motorsports | Porsche 911 GT3 RSR | 116 |
|
43 | 25 | LMP2 | RML | Lola B05/40 MG | 100 |
44 | 55 | GT1 | Interprogressbank Spartak | Lamborghini Murcielago | 98 |
45 | 24 | LMP1 | Terramos | Courage Mugen | 97 |
|
46 | 21 | LMP1 | Epsilon Euskadi | Epsilon Euskadi EE01 Judd | 67 |
|
Hr. Nielsen
Læs mere om: Jan MagnussenJohn Elgaard NielsenTom KristensenCorvette RacingTeam EssexLe Mans15/06/08 - Le Mans - Le Mans |