På trods af hårdt pres fra den finske Ford Focu kører Mikko Hirvonen, kunne franskmanden Sebastien Loeb holde føringen i Rally Norway 2009, og køre sin Citroën C4 i mål i en tid der var 9,8 sekund hurtigere end finnens. Resultat af Rally Norway 2009:
|
Pl. | # | Kl. | Kører | Mærke | Tid |
|
1 | 1 | A8 | Sebastien Loeb | Citroen C4 | 3:28:15,9 |
2 | 3 | A8 | Mikko Hirvonen | Ford Focus | 3:28:25,7 |
3 | 4 | A8 | Jari-Matti Latvala | Ford Focus | 3:29:37,7 |
|
4 | 6 | A8 | Henning Solberg | Ford Focus | 3:31:49,4 |
5 | 2 | A8 | Dani Sordo | Citroen C4 | 3:32:07,9 |
6 | 11 | A8 | Petter Solberg | Citroen Xsara | 3:34:41,3 |
|
7 | 16 | A8 | Matthew Wilson | Ford Focus | 3:34:51,5 |
8 | 5 | A8 | Urmo Aava | Ford Focus | 3:35:05,0 |
9 | 18 | A8 | Mads Ostberg | Subaru Impreza | 3:38:16,4 |
|
10 | 12 | A8 | Sebastien Ogier | Citroen C4 | 3:41:05,7 |
11 | 8 | A8 | Conrad Rautenbach | Citroen C4 | 3:42:44,9 |
12 | 7 | A8 | Evgeny Novikov | Citroen C4 | 3:43:36,9 |
|
13 | 20 | A8 | Anders Grondal | Subaru Impreza | 3:51:48,0 |
14 | 22 | A8 | Peter Jr. Van Merkst | Ford Focus | 4:01:09,7 |
15 | 23 | A8 | Peter Van Merksteijn | Ford Focus | 4:03:03,2 |
|
16 | 64 | N4 | Sveinung Bieltvedt | Subaru Impreza | 4:03:07,1 |
17 | 63 | N4 | Ari Laivola | Mitsubishi Lancer | 4:03:26,7 |
18 | 67 | N4 | Gergo Szabo | Mitsubishi Lancer | 4:03:33,7 |
|
19 | 66 | N4 | Reijo Muhonen | Mitsubishi Lancer | 4:08:20,7 |
20 | 72 | N4 | Trond Lyseng | Subaru Impreza | 4:15:15,6 |
21 | 70 | N4 | Giuseppe Dettori | Mitsubishi Lancer | 4:18:08,3 |
|
22 | 71 | N4 | Zsolt Penzes | Mitsubishi Lancer | 4:23:23,2 |
23 | 65 | N4 | Anders Kjor | Subaru Impreza | 4:25:19,3 |
24 | 73 | N4 | Bernard Kongsrud | Mitsubishi Lancer | 4:26:33,1 |
|
Kørernes mesterskab:
|
Plac. | Kører | Mærke | Point |
|
1 | Sebastien Loeb | Citroën C4 | 20 |
2 | Mikko Hirvonen | Ford Focus | 14 |
3 | Daniel Sordo | Citroën C4 | 12 |
|
4 | Henning Solberg | Ford Focus | 10 |
5 | Jari-Matti Latvala | Ford Focus | 6 |
6 | Chris Atkinson | Citroën C4 | 4 |
|
- | Matthew Wilson | Ford Focus | 4 |
8 | Sebastien Ogier | Citroën C4 | 3 |
- | Petter Solberg | Citroën Xsara | 3 |
|
10 | Khalid Al-qassimi | Ford Focus | 1 |
- | Urmo Aava | Ford Focus | 1 |
|
Team mesterskabet:
|
Plac. | Team | Point |
|
1 | Citroen Total World Rally Team | 32 |
2 | BP Ford Abu Dhabi World Rally Team | 22 |
|
3 | Stobart VK M-sport Ford Rally Team | 16 |
4 | Citroen Junior Rally Team | 8 |
|
Hr. Nielsen
Læs mere om: Norge15/02/09 - Norge - WRC |