De indledende kvalifikationsløb havde Ronnie Bremer godt styr på, han blev vinderen af de tre første, det fjerde kvalifikationsløb vindes af Max Klinkby-Silver Ronnie Bremer (Foto: Motorsporten.dk)
Resultatet af første kvalifikationsløb:
Pl | Nr | Kører | Bil | Kl | Omg | Tid | Diff |
1 | 10 | Ronnie Bremer | Chevrolet Camaro | 1 | 6 | 4:41,828 | - |
2 | 15 | Casper Pilgaard | Ford Mustang | 1 | 6 | 4:44,796 | +02,968 |
3 | 16 | William Nilsson | Chevrolet Camaro | 2 | 6 | 4:50,775 | +08,947 |
4 | 77 | Christian Høgh | Ford Mustang | 1 | 6 | 4:51,810 | +09,982 |
5 | 6 | Kasper H. Jensen | Ford Mustang | 1 | 6 | 4:53,106 | +11,278 |
6 | 8 | Max Klinkby-Silver | Ford Mustang | 1 | 6 | 4:53,818 | +11,990 |
7 | 18 | Michael Markussen | Chevrolet Camaro | 1 | 6 | 4:57,414 | +15,586 |
8 | 2 | Mikael Karlsson | Ford Mustang | 2 | 6 | 4:59,633 | +17,805 |
9 | 88 | Henrik Ziegler | DTC model 5 | 1 | 6 | 5:01,218 | +19,390 |
10 | 19 | Robert Paulsson | Ford Mustang | 2 | 6 | 5:02,883 | +21,055 |
11 | 56 | Micke Nyman | Chevrolet Camaro | 2 | 6 | 5:03,920 | +22,092 |
12 | 21 | Andreas Nilsson | Chevrolet Camaro | 2 | 6 | 5:07,188 | +25,360 |
13 | 22 | Conny Brorsson | Ford Mustang | 2 | 6 | 5:07,789 | +25,961 |
14 | 13 | Toni Persic | DTC Model 5 | 1 | 6 | 5:09,192 | +27,364 |
15 | 57 | Andreas Anderson | Ford Mustang | 1 | 6 | 5:26,517 | +44,689 |
16 | 48 | Anders Conradzon | Chevrolet Memphis | 2 | 6 | 5:28,944 | +47,116 |
Ikke fuldførte kørere |
DNF | 7 | Emil Persson | Ford Mustang | 2 | 3 | 2:36,464 | - 3 omg |
DNF | 43 | Marcus Lundström | Chevrolet Camaro | 2 | 2 | 1:45,104 | - 4 omg |
DNF | 118 | Mats Nilsson | Chevrolet Camaro | 2 | 2 | 1:46,662 | - 4 omg |
Udelukkede kørere |
DQ | 33 | Rune Staudt | DTC Model 5 | 1 | 6 | | +20,710 |
Resultatet af andet kvalifikationsløb:
Pl | Nr | Kører | Bil | Kl | Omg | Tid | Diff |
1 | 10 | Ronnie Bremer | Chevrolet Camaro | 1 | 6 | 4:42,207 | - |
2 | 18 | Michael Markussen | Chevrolet Camaro | 1 | 6 | 4:43,661 | +01,454 |
3 | 8 | Max Klinkby-Silver | Ford Mustang | 1 | 6 | 4:44,773 | +02,566 |
4 | 77 | Christian Høgh | Ford Mustang | 1 | 6 | 4:45,812 | +03,605 |
5 | 15 | Casper Pilgaard | Ford Mustang | 1 | 6 | 4:51,799 | +09,592 |
6 | 6 | Kasper H. Jensen | Ford Mustang | 1 | 6 | 4:52,063 | +09,856 |
7 | 21 | Andreas Nilsson | Chevrolet Camaro | 2 | 6 | 4:54,802 | +12,595 |
8 | 56 | Micke Nyman | Chevrolet Camaro | 2 | 6 | 4:58,725 | +16,518 |
9 | 57 | Andreas Anderson | Ford Mustang | 1 | 6 | 4:59,363 | +17,156 |
10 | 16 | William Nilsson | Chevrolet Camaro | 2 | 6 | 5:00,809 | +18,602 |
11 | 22 | Conny Brorsson | Ford Mustang | 2 | 6 | 5:00,842 | +18,635 |
12 | 2 | Mikael Karlsson | Ford Mustang | 2 | 6 | 5:02,060 | +19,853 |
13 | 19 | Robert Paulsson | Ford Mustang | 2 | 6 | 5:05,175 | +22,968 |
14 | 88 | Henrik Ziegler | DTC model 5 | 1 | 6 | 5:05,717 | +23,510 |
15 | 13 | Toni Persic | DTC Model 5 | 1 | 6 | 5:11,448 | +29,241 |
16 | 48 | Anders Conradzon | Chevrolet Memphis | 2 | 6 | 5:25,157 | +42,950 |
Udelukkede kørere |
DQ | 33 | Rune Staudt | DTC Model 5 | 1 | 6 | | +16,948 |
Resultatet af tredje kvalifikationsløb:
Pl | Nr | Kører | Bil | Kl | Omg | Tid | Diff |
1 | 10 | Ronnie Bremer | Chevrolet Camaro | 1 | 6 | 4:36,289 | - |
2 | 6 | Kasper H. Jensen | Ford Mustang | 1 | 6 | 4:39,188 | +02,899 |
3 | 2 | Mikael Karlsson | Ford Mustang | 2 | 6 | 4:48,082 | +11,793 |
4 | 16 | William Nilsson | Chevrolet Camaro | 2 | 6 | 4:48,792 | +12,503 |
5 | 77 | Christian Høgh | Ford Mustang | 1 | 6 | 4:49,032 | +12,743 |
6 | 8 | Max Klinkby-Silver | Ford Mustang | 1 | 6 | 4:49,368 | +13,079 |
7 | 56 | Micke Nyman | Chevrolet Camaro | 2 | 6 | 4:52,860 | +16,571 |
8 | 21 | Andreas Nilsson | Chevrolet Camaro | 2 | 6 | 4:53,823 | +17,534 |
9 | 18 | Michael Markussen | Chevrolet Camaro | 1 | 6 | 4:54,695 | +18,406 |
10 | 57 | Andreas Anderson | Ford Mustang | 1 | 6 | 4:54,780 | +18,491 |
11 | 88 | Henrik Ziegler | DTC model 5 | 1 | 6 | 4:55,928 | +19,639 |
12 | 19 | Robert Paulsson | Ford Mustang | 2 | 6 | 4:56,492 | +20,203 |
13 | 48 | Anders Conradzon | Chevrolet Memphis | 2 | 6 | 5:01,457 | +25,168 |
14 | 22 | Conny Brorsson | Ford Mustang | 2 | 6 | 5:04,113 | +27,824 |
15 | 15 | Casper Pilgaard | Ford Mustang | 1 | 4 | 3:09,009 | - 2 omg |
16 | 13 | Toni Persic | DTC Model 5 | 1 | 4 | 3:24,037 | - 2 omg |
Udelukkede kørere |
DQ | 33 | Rune Staudt | DTC Model 5 | 1 | 6 | | +10,931 |
Max Klinkbr-Silver (Foto: Motorsporten.dk)
Resultatet af fjerde kvalifikationsløb:
Pl | Nr | Kører | Bil | Kl | Omg | Tid | Diff |
1 | 8 | Max Klinkby-Silver | Ford Mustang | 1 | 6 | 4:37,891 | - |
2 | 77 | Christian Høgh | Ford Mustang | 1 | 6 | 4:38,402 | +00,511 |
3 | 18 | Michael Markussen | Chevrolet Camaro | 1 | 6 | 4:40,527 | +02,636 |
4 | 6 | Kasper H. Jensen | Ford Mustang | 1 | 6 | 4:42,662 | +04,771 |
5 | 10 | Ronnie Bremer | Chevrolet Camaro | 1 | 6 | 4:45,072 | +07,181 |
6 | 21 | Andreas Nilsson | Chevrolet Camaro | 2 | 6 | 4:51,605 | +13,714 |
7 | 56 | Micke Nyman | Chevrolet Camaro | 2 | 6 | 4:53,078 | +15,187 |
8 | 16 | William Nilsson | Chevrolet Camaro | 2 | 6 | 4:54,258 | +16,367 |
9 | 19 | Robert Paulsson | Ford Mustang | 2 | 6 | 4:54,656 | +16,765 |
10 | 2 | Mikael Karlsson | Ford Mustang | 2 | 6 | 4:55,472 | +17,581 |
11 | 88 | Henrik Ziegler | DTC model 5 | 1 | 6 | 5:01,004 | +23,113 |
12 | 13 | Toni Persic | DTC Model 5 | 1 | 6 | 5:01,587 | +23,696 |
13 | 48 | Anders Conradzon | Chevrolet Memphis | 2 | 6 | 5:06,054 | +28,163 |
14 | 22 | Conny Brorsson | Ford Mustang | 2 | 6 | 5:07,699 | +29,808 |
Ikke fuldførte kørere |
DNF | 57 | Andreas Anderson | Ford Mustang | 1 | 2 | 1:53,552 | - 4 omg |
Udelukkede kørere |
DQ | 33 | Rune Staudt | DTC Model 5 | 1 | 6 | | +12,521 |
Tidtagning og resultatservice af DataPower v/Torben Lund Følg tider og resultater live hos Raceresult.dk
Læs mere om: Max Klinkby-SilverRonnie BremerJyllandsringen08/09/19 - Jyllandsringen - DTC |