Der blev kæmpet tætte og fine dyster ned gennem hele feltet. Oppe i front blev det svenske Andreas Skatteboe der tog målflaget, mens han holdt den mesterskabsførende nordmand Even Hoff Knai bag sig. Tredjepladsen tog svenske Pete Norbäck i sidste øjeblik foran landsmanden Carl-Wilhelm.
Feltets danske deltager Mason Bjerring sluttede på femtepladsen.
| Pl | Nr | Kører | Kl | Tid | Diff |
| 1 | 14 | Andreas Skatteboe | Formula 1000 | 16:04,893 | - |
| 2 | 58 | Even Hoff Knai | Formula 1000 | 16:05,428 | 0,535 |
| 3 | 8 | Pete Norbäck | Formula 1000 | 16:25,504 | 20,611 |
| 4 | 23 | Carl-Wilhelm Björnemalm | Formula 1000 | 16:25,779 | 20,886 |
| 5 | 10 | Mason Bjerring  | Formula 1000 | 16:25,959 | 21,066 |
| 6 | 37 | William Sterup Nielsen | Formula 1000 | 16:26,564 | 21,671 |
| 7 | 35 | Max Stjernelund | Formula 1000 | 16:33,688 | 28,795 |
| 8 | 3 | Agnes Varland Ejsing | Formula 1000 | 16:43,018 | 38,125 |
| 9 | 73 | Julius Gyllin | Formula 1000 | 16:48,089 | 43,196 |
| 10 | 7 | Michael Karpers | Formula 1000 | 16:57,588 | 52,695 |
| DNF | 46 | Albin Gustafsson | Formula 1000 | 12:07,838 | - |
| DNF | 22 | Embla Larsson | Formula 1000 | 7:28,213 | - |
| DQ | 99 | Johan Varland | Formula 1000 | 11:01,795 | - |
Læs mere om: Ring Djursland20/09/26 - Ring Djursland - Aquila F1000 |